<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visual Studies (2007)</title>
	<atom:link href="http://uvasci.org/past-institutes/visual-studies-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://uvasci.org</link>
	<description>Advancing scholarly communication in the digital revolution</description>
	<lastBuildDate>Thu, 21 Mar 2013 08:22:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: LFYT + Ellen Faran featured in Chronicle &#124; The Alliance for Networking Visual Culture</title>
		<link>http://uvasci.org/past-institutes/visual-studies-2007/#comment-270</link>
		<dc:creator>LFYT + Ellen Faran featured in Chronicle &#124; The Alliance for Networking Visual Culture</dc:creator>
		<pubDate>Wed, 20 Jul 2011 03:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.uvasci.org/archives/visual-studies-2007/#comment-270</guid>
		<description><![CDATA[[...] and Tara McPherson presented the work of the Alliance at SCI. The ANVC project first took shape at SCI 5.   This entry was posted in Uncategorized and tagged MIT Press, scholarly publishing, SCI. Bookmark [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and Tara McPherson presented the work of the Alliance at SCI. The ANVC project first took shape at SCI 5.   This entry was posted in Uncategorized and tagged MIT Press, scholarly publishing, SCI. Bookmark [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Full Draft Report &#171; Scholarly Communication Institute 7 Draft Report</title>
		<link>http://uvasci.org/past-institutes/visual-studies-2007/#comment-245</link>
		<dc:creator>Full Draft Report &#171; Scholarly Communication Institute 7 Draft Report</dc:creator>
		<pubDate>Fri, 11 Sep 2009 18:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.uvasci.org/archives/visual-studies-2007/#comment-245</guid>
		<description><![CDATA[[...] as a group to model peer review. As a member of the SCI steering committee noted two years ago at SCI 5, when we focused on visual technologies, a group of leading scholars in visual studies emerged and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] as a group to model peer review. As a member of the SCI steering committee noted two years ago at SCI 5, when we focused on visual technologies, a group of leading scholars in visual studies emerged and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leadership Transitions at SCI &#124; Scholarly Communication Institute</title>
		<link>http://uvasci.org/past-institutes/visual-studies-2007/#comment-232</link>
		<dc:creator>Leadership Transitions at SCI &#124; Scholarly Communication Institute</dc:creator>
		<pubDate>Fri, 10 Apr 2009 14:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.uvasci.org/archives/visual-studies-2007/#comment-232</guid>
		<description><![CDATA[[...] six years, SCI has most recently focused on Architectural History (2006); on Visual Studies (2007); and in 2008 on models and strategies for national “centers of excellence” in humanities [...]]]></description>
		<content:encoded><![CDATA[<p>[...] six years, SCI has most recently focused on Architectural History (2006); on Visual Studies (2007); and in 2008 on models and strategies for national “centers of excellence” in humanities [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
